The smallest inhabited Greek islands
Inhabited, on the ferry network, and smaller than a decent-sized farm. Measured from each island’s own outline, not from a municipality — a municipality can include half a dozen rocks and an uninhabited neighbour.
| # | Island | Region | Area (km²) |
|---|---|---|---|
| 1 | Aitoliko | Standalone Islands | 0.3 |
| 2 | Marathi | Dodecanese | 0.3 |
| 3 | Monemvasia | Standalone Islands | 0.6 |
| 4 | Trizonia | Standalone Islands | 2.3 |
| 5 | Palaio Trikeri | Standalone Islands | 2.4 |
| 6 | Mathraki | Ionian Islands | 2.8 |
| 7 | Antipaxos | Ionian Islands | 3.6 |
| 8 | Erikoussa | Ionian Islands | 3.6 |
| 9 | Telendos | Dodecanese | 4.6 |
| 10 | Ano Koufonisi | Cyclades | 5.7 |
| 11 | Kastos | Ionian Islands | 5.8 |
| 12 | Arkoi | Dodecanese | 6.6 |
Areas are measured from the map this site is built on and rounded. They are the island itself, which is why some differ from figures that quote a municipality — a municipality can carry an uninhabited neighbour and a dozen rocks.
How many of these have you been to?
Tick them off and watch Greece fill in. Free, in your browser, no account.