The largest Greek islands
The ones with airports, mountains and more than one town. Crete is in a category of its own — it is bigger than the next four together.
| # | Island | Region | Area (km²) |
|---|---|---|---|
| 1 | Crete | Crete | 8,260 |
| 2 | Evia | Standalone Islands | 3,650 |
| 3 | Lesvos | North Aegean Islands | 1,630 |
| 4 | Rhodes | Dodecanese | 1,400 |
| 5 | Chios | North Aegean Islands | 842 |
| 6 | Cephalonia | Ionian Islands | 779 |
| 7 | Corfu | Ionian Islands | 590 |
| 8 | Samos | North Aegean Islands | 476 |
| 9 | Lemnos | North Aegean Islands | 476 |
| 10 | Naxos | Cyclades | 429 |
| 11 | Zakynthos | Ionian Islands | 406 |
| 12 | Thasos | North Aegean Islands | 383 |
Areas are measured from the map this site is built on and rounded. They are the island itself, which is why some differ from figures that quote a municipality — a municipality can carry an uninhabited neighbour and a dozen rocks.
How many of these have you been to?
Tick them off and watch Greece fill in. Free, in your browser, no account.