The least populated Greek islands
Year-round residents, not summer visitors. These are the islands where the winter population fits in one café, and most of them have a daily boat in August and a twice-weekly one in February.
| # | Island | Region | Residents |
|---|---|---|---|
| 1 | Marathi | Dodecanese | 5 |
| 2 | Monemvasia | Standalone Islands | 10 |
| 3 | Antipaxos | Ionian Islands | 21 |
| 4 | Antikythera | Standalone Islands | 24 |
| 5 | Palaio Trikeri | Standalone Islands | 25 |
| 6 | Pserimos | Dodecanese | 30 |
| 7 | Mathraki | Ionian Islands | 35 |
| 8 | Kastos | Ionian Islands | 35 |
| 9 | Arkoi | Dodecanese | 44 |
| 10 | Erikoussa | Ionian Islands | 50 |
| 11 | Trizonia | Standalone Islands | 55 |
| 12 | Telendos | Dodecanese | 55 |
Resident counts, from the 2021 census or newer local reporting — not summer peaks, which on several of these are a hundred times higher.
How many of these have you been to?
Tick them off and watch Greece fill in. Free, in your browser, no account.